April 15, 2011

IT'S ANYBODY’S BALLGAME

Will we see a major shocker again just like what the Golden State Warriors did in 2007 against the then top-seed Dallas Mavericks? Or will there be a total domination just like what the Los Angeles Lakers did in winning the 1983 NBA championship (15-1 card)? In reality, this year’s edition of the so-called “Real Season” will go into the record books as one of the most unpredictable in recent years. At the end of the regular season, the Boston Celtics and the San Antonio Spurs are losing, the Lakers and the New York Knicks are hurting and the Chicago Bulls and the Miami Heat are on the upswing. But everyone must remember that once the playoff tips-off, every team will start from the scratch and the men will be separated from the boys. So let’s take a look into the first round match-ups and their regular season head-to-head series results.

EASTERN CONFERENCE:

(1) Chicago Bulls (62-20) vs. (8) Indiana Pacers (37-45)

Regular season series (Bulls lead 3-1)

Dec 13, 2010 Indiana 73, Chicago 92
Jan 14, 2011 Chicago 99, Indiana 86
Jan 29, 2011 Indiana 89, Chicago 110
Mar 18, 2011 Chicago 108, Indiana 115

(2) Miami Heat (58-24) vs. (7) Philadelphia 76ers (41-41)

Regular season series (Heat lead 3-0)

Oct 27, 2010 Miami 97, Philadelphia 87
Nov 26, 2010 Philadelphia 90, Miami 99
Mar 25, 2011 Philadelphia 99, Miami 111

(3) Boston Celtics (56-26) vs. (6) New York Knicks (42-40)

Regular season series (Celtics lead 4-0)

Oct 29, 2010 New York 101, Boston 105
Dec 15, 2010 Boston 118, New York 116
Mar 21, 2011 Boston 96, New York 86
Apr 13, 2011 New York 102, Boston 112

(4) Orlando Magic (52-30) vs. (5) Atlanta Hawks (44-38)

Regular season series (Hawks leads 3-1)

Nov 8, 2010 Atlanta 89, Orlando 93
Dec 6, 2010 Atlanta 80, Orlando 74
Dec 20, 2010 Orlando 81, Atlanta 91
Mar 30, 2011 Orlando 82, Atlanta 85

WESTERN CONFERENCE:

(1) San Antonio Spurs (61-21)  vs. Memphis Grizzlies (46-36)

Regular season series (Series tied 2-2)

Dec 18, 2010 Memphis 106, San Antonio 112
Feb 27, 2011 Memphis 88, San Antonio 95
Mar 1, 2011 San Antonio 93, Memphis 109
Mar 27, 2011 San Antonio 104, Memphis 111

(2) Los Angeles Lakers (57-25) vs. (7) New Orleans Hornets (46-36)

Regular season series (Lakers lead 4-0)

Dec 29, 2010 Los Angeles 103, New Orleans 88
Jan 7, 2011 New Orleans 97, Los Angeles 101
Feb 5, 2011 Los Angeles 101, New Orleans 95
Mar 27, 2011 New Orleans 84, Los Angeles 102

(3) Dallas Mavericks (57-25) vs. (6) Portland Trail Blazers (48-34)

Regular season series (Series tied 2-2)

Dec 15, 2010 Portland 98, Dallas 103
Jan 4, 2011 Portland 81, Dallas 84
Mar 15, 2011 Dallas 101, Portland 104
Apr 3, 2011 Dallas 96, Portland 104

(4) Oklahoma City Thunder (55-27) vs. (5) Denver Nuggets (50-32)

Regular season series (Thunder lead 3-1)

Dec 25, 2010 Denver 106, Oklahoma City 114
Jan 19, 2011 Oklahoma City 107, Denver 112
Apr 5, 2011 Oklahoma City 101, Denver 94
Apr 8, 2011 Denver 89, Oklahoma City 104

No comments:

Post a Comment